| ESSEX SMALL CLUBS LEAGUE | SUMMER 2008 | LEAGUE POSITIONS AT: | 26.09.08 | ||||||||
| . | |||||||||||
| MIXED PREMIER DIVISION | MATCHES | SETS | SETS | SETS | SETS | GAMES | GAMES | POINTS | |||
| PLAYED | PLAYED | WON | DRAWN | LOST | WON | LOST | |||||
| STANSTED I | 5 | 40 | 26 | 2 | 12 | 198 | 130 | 54 | |||
| STANDON & P | 7 | 56 | 22 | 5 | 29 | 245 | 273 | 49 | |||
| DUNMOW | 6 | 48 | 20 | 4 | 24 | 196 | 206 | 44 | |||
| PLESHEY | 5 | 40 | 19 | 1 | 20 | 154 | 161 | 39 | |||
| HENHAM | 3 | 24 | 13 | 4 | 7 | 126 | 111 | 30 | |||
| MUCH HADHAM | 2 | 16 | 3 | 2 | 11 | 49 | 87 | 8 | |||
| MIXED DIVISION I | MATCHES | SETS | SETS | SETS | SETS | GAMES | GAMES | POINTS | |||
| PLAYED | PLAYED | WON | DRAWN | LOST | WON | LOST | |||||
| THAXTED | 7 | 56 | 37 | 3 | 16 | 273 | 194 | 77 | |||
| STEBBING | 7 | 56 | 24 | 4 | 25 | 243 | 232 | 52 | |||
| STANSTED II | 7 | 56 | 23 | 3 | 30 | 211 | 257 | 49 | |||
| ELSENHAM | 6 | 48 | 16 | 3 | 29 | 171 | 228 | 35 | |||
| SAWBRIDGWORTH | 3 | 24 | 13 | 1 | 10 | 113 | 100 | 27 | |||
| MIXED DIVISION II | MATCHES | SETS | SETS | SETS | SETS | GAMES | GAMES | POINTS | |||
| PLAYED | PLAYED | WON | DRAWN | LOST | WON | LOST | |||||
| DUNMOW | 7 | 56 | 44 | 2 | 10 | 306 | 175 | 90 | |||
| HENHAM II | 7 | 56 | 20 | 4 | 32 | 155 | 255 | 44 | * | ||
| BISHOPS STORTFORD | 4 | 32 | 18 | 1 | 13 | 94 | 103 | 37 | * | ||
| CLAVERING | 6 | 48 | 17 | 1 | 30 | 174 | 178 | 35 | |||
| BRAUGHING | 5 | 40 | 17 | 1 | 22 | 156 | 183 | 35 | |||
| HARLOW | 3 | 24 | 7 | 1 | 16 | 72 | 68 | 15 | |||
| MEN'S PREMIER DIVISION | MATCHES | SETS | SETS | SETS | SETS | GAMES | GAMES | POINTS | |||
| PLAYED | PLAYED | WON | DRAWN | LOST | WON | LOST | |||||
| MUCH HADHAM | 5 | 40 | 36 | 1 | 3 | 238 | 107 | 73 | |||
| SAWBRIDGEWORTH | 5 | 36 | 16 | 1 | 19 | 137 | 155 | 33 | * | ||
| STANSTED I | 3 | 24 | 12 | 2 | 10 | 117 | 114 | 26 | |||
| THAXTED I | 6 | 48 | 10 | 2 | 36 | 159 | 243 | 22 | |||
| HENHAM | 3 | 20 | 6 | 2 | 12 | 71 | 103 | 14 | * | ||
| MENS DIVISION I | MATCHES | SETS | SETS | SETS | SETS | GAMES | GAMES | POINTS | |||
| PLAYED | PLAYED | WON | DRAWN | LOST | WON | LOST | |||||
| PLESHEY | 2 | 16 | 14 | 1 | 1 | 48 | 48 | 29 | |||
| DUNMOW | 3 | 24 | 13 | 1 | 10 | 102 | 108 | 27 | |||
| STANSTED II | 3 | 24 | 7 | 1 | 16 | 101 | 116 | 15 | |||
| BRAUGHING | 2 | 16 | 4 | 1 | 11 | 55 | 79 | 9 | |||
| NEWPORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MENS DIVISION II | MATCHES | SETS | SETS | SETS | SETS | GAMES | GAMES | POINTS | |||
| PLAYED | PLAYED | WON | DRAWN | LOST | WON | LOST | |||||
| ELSENHAM | 5 | 40 | 21 | 0 | 19 | 183 | 182 | 42 | |||
| STEBBING | 4 | 32 | 18 | 0 | 14 | 147 | 128 | 36 | |||
| CLAVERING | 4 | 32 | 16 | 0 | 16 | 149 | 137 | 32 | |||
| HARLOW | 3 | 24 | 9 | 0 | 15 | 84 | 116 | 18 | |||
| LADIES PREMIER DIVISION | MATCHES | SETS | SETS | SETS | SETS | GAMES | GAMES | POINTS | |||
| PLAYED | PLAYED | WON | DRAWN | LOST | WON | LOST | |||||
| STANSTED I | 5 | 40 | 24 | 4 | 12 | 199 | 146 | 52 | |||
| STANDON & PUCKERDGE | 5 | 40 | 24 | 3 | 13 | 185 | 145 | 51 | |||
| DUNMOW I | 5 | 40 | 21 | 4 | 16 | 188 | 150 | 46 | |||
| HENHAM I | 4 | 32 | 21 | 1 | 10 | 152 | 105 | 43 | |||
| CLAVERING | 7 | 56 | 8 | 2 | 46 | 132 | 310 | 18 | |||
| LADIES DIVISION I | MATCHES | SETS | SETS | SETS | SETS | GAMES | GAMES | POINTS | |||
| PLAYED | PLAYED | WON | DRAWN | LOST | WON | LOST | |||||
| THAXTED | 4 | 32 | 23 | 1 | 8 | 173 | 83 | 47 | |||
| PLESHEY | 3 | 24 | 14 | 1 | 9 | 112 | 108 | 29 | |||
| DUNMOW | 4 | 32 | 9 | 1 | 22 | 103 | 164 | 19 | |||
| SAWBRIDGEWORTH | 3 | 24 | 8 | 1 | 15 | 83 | 125 | 17 | |||
| LADIES DIVISION II | MATCHES | SETS | SETS | SETS | SETS | GAMES | GAMES | POINTS | |||
| PLAYED | PLAYED | WON | DRAWN | LOST | WON | LOST | |||||
| CLAVERING II | 7 | 56 | 36 | 5 | 15 | 283 | 198 | 77 | |||
| STANSTED | 7 | 52 | 28 | 2 | 22 | 256 | 227 | 58 | * | ||
| HENHAM II | 7 | 56 | 24 | 1 | 31 | 235 | 253 | 49 | |||
| ELSDENHAM | 6 | 44 | 19 | 4 | 21 | 193 | 208 | 42 | * | ||
| SAWBRIDGEWORTH | 7 | 56 | 18 | 2 | 36 | 200 | 281 | 38 | |||
| * = Proportional scoring system applied to unfinished matches |
Promotion&
Relegation |
||||||||||