ESSEX SMALL CLUBS LEAGUE
WINTER 2008/2009 FINAL LEAGUE POSITIONS AS AT: 33.05.09 (Provisional)
.
MIXED PREMIER DIVISION MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
PLAYED PLAYED WON DRAWN LOST WON LOST  
STANDON & PUCKERIDGE 8 62 40 4 18 322 242 84
HENHAM 10 80 35 5 40 259 259 75
PLESHEY 8 64 33 3 28 247 257 69
STANSTED I 6 48 31 2 15 174 113 64
DUNMOW 8 64 19 2 43 230 338 40
MUCH HADHAM 4 30 8 0 22 55 78 16
MIXED DIVISION I MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
    PLAYED PLAYED WON DRAWN LOST WON LOST  
THAXTED 8 64 49 0 15 307 153 98
SAWBRIDGEWORTH 8 64 37 5 22 324 264 79
STEBBING 8 64 32 3 29 279 270 67
ELSENHAM 8 64 25 2 37 225 274 52
STANSTED II 8 64 11 2 51 185 359 24
MIXED DIVISION II MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
  PLAYED PLAYED WON DRAWN LOST WON LOST  
CLAVERING 5 40 27 2 11 215 129 56
BRAUGHING 4 32 21 0 11 103 98 42
HARLOW II 6 48 16 1 31 136 188 33
HENHAM II 5 40 13 3 24 155 184 29
MEN'S PREMIER DIVISION MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
PLAYED PLAYED WON DRAWN LOST WON LOST  
STANSTED I 5 40 33 1 6 224 113 67
BRAUGHING 5 40 20 1 19 180 179 41
THAXTED I 7 56 19 3 34 164 261 41
HENHAM 4 32 6 2 24 92 129 14
MUCH HADHAM 1 8 6 1 1 47 25 13
MENS DIVISION I MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
  PLAYED PLAYED WON DRAWN LOST WON LOST  
STEBBING 7 56 29 4 23 221 184 62
SAWBRIDGEWORTH 5 36 21 2 13 184 150 44 *
PLESHEY 5 40 13 0 27 153 207 26
DUNMOW 2 16 13 0 3 90 46 26
CLAVERING 5 36 12 2 22 98 141 26 *
MENS DIVISION II MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
PLAYED PLAYED WON DRAWN LOST WON LOST  
BISHOPS STORTFORD 8 64 41 2 21 228 186 84
THAXTED 8 64 26 6 32 197 265 58
STANSTED II 7 56 27 2 27 247 245 56
HARLOW 8 64 25 5 34 187 166 55
ELSENHAM 7 56 24 3 29 226 254 51
LADIES PREMIER DIVISION MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
  PLAYED PLAYED WON DRAWN LOST WON LOST  
STANSTED I 9 72 42 0 29 310 251 84
HENHAM I 10 80 35 7 37 335 305 77
THAXTED 8 64 34 6 25 242 237 74
DUNMOW 10 80 30 6 45 297 390 66
PLESHEY 7 56 29 1 26 241 231 59
STANDON & P 8 64 26 4 34 233 209 56
LADIES  DIVISION I MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
PLAYED PLAYED WON DRAWN LOST WON LOST  
SAWBRIDGEWORTH 7 56 34 5 18 288 228 73
CLAVERING 8 64 30 8 26 295 275 68
DUNMOW 6 48 29 8 11 256 183 66
STANSTED II 7 56 18 2 36 200 280 38
BISHOPS STORTFORD 6 48 13 1 35 180 247 27
LADIES DIVISION II MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
  PLAYED PLAYED WON DRAWN LOST WON LOST  
STEBBING 8 64 50 2 12 248 159 102
CLAVERING II 8 64 39 9 24 151 186 87
ELSENHAM 8 64 35 4 25 238 196 74
HARLOW 7 56 15 1 32 48 15 31
HENHAM II 8 64 11 3 50 178 310 25
SAWBRIDGEWORTH 1 8 4 1 3 42 41 9
* = Proportional scoring system applied to unfinished matches