Essex Small Clubs League

Winter Leagues 23-2-2007

Mixed Division 2

Team Played Sets Sets won Sets drawn sets lost Games won games lost points
Clavering 6 40 24 3 13 216 159 51
Elsenham 4 28 24 1 3 115 67 43
Harlow 2 4 28 17 0 11 61 56 34
B.Stortford 4 32 12 2 18 133 164 26
Henham2 6 48 7 2 33 133 224 16

Mens Dovision 2

Team Played Sets Sets won Sets drawn sets lost Games won games lost points
Harlow 2 16 16 0 0 48 8 32
Elsenham 3 24 12 0 12 84 44 24
Clavering 2 16 7 0 3 64 73 13
Dunmow 1 8 5 0 3 37 28 10

Ladies Division 1

 

  ESSEX SMALL CLUBS LEAGUE                  
                     
  SUMMER 2007   LEAGUE POSITIONS AS AT:     31.08.07        
            .        
  MIXED PREMIER DIVISION   MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
      PLAYED PLAYED WON DRAWN LOST WON LOST  
  HENHAM   3 24 16 3 5 122 95 35
  STANSTED I   3 24 13 1 10 115 113 27
  MUCH HADHAM   3 24 12 1 11 113 105 25
  DUNMOW   4 32 10 2 20 126 166 22
  STANDON & P   1 8 4 1 3 41 38 9
                     
  MIXED DIVISION I   MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
  PLAYED PLAYED WON DRAWN LOST WON LOST  
  THAXTED   4 32 16 24 56 133 50 56
  STANSTED II   7 56 25 2 29 198 230 52
  PLESHEY   4 32 22 1 8 109 99 45
  SAWBRIDGWORTH   5 40 16 1 23 136 141 33
  HARLOW   5 40 15 1 24 88 116 31
                     
  MIXED DIVISION II   MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
    PLAYED PLAYED WON DRAWN LOST WON LOST  
  ELSENHAM   6 48 26 5 17 239 206 57
  HENHAM II   7 56 23 7 26 274 272 53
  BRAUGHING   8 64 23 4 37 244 317 50
  CLAVERING   5 40 20 5 15 188 182 45
  BISHOPS STORTFORD   4 32 17 1 14 157 125 35
                     
  MEN'S PREMIER DIVISION   MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
      PLAYED PLAYED WON DRAWN LOST WON LOST  
  SAWBRIDGEWORTH   5 40 23 3 14 182 162 49
  BRAUGHING   5 40 15 3 22 164 177 33
  THAXTED I   2 16 10 1 5 83 57 21
  HENHAM   2 16 8 2 6 74 69 18
  STANSTED I   2 16 3 1 12 55 93 7
                     
  MENS DIVISION I   MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
    PLAYED PLAYED WON DRAWN LOST WON LOST  
  MUCH HADHAM   3 24 23 1 0 144 42 47
  DUNMOW   1 8 6 0 2 44 28 12
  CLAVERING   2 16 2 0 14 37 92 4
  NEWPORT   2 16 0 1 15 33 96 1
  SAWBRIDGEWORTH   0 0 0 0 0 0 0 0
                     
  MENS DIVISION II   MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
      PLAYED PLAYED WON DRAWN LOST WON LOST  
  ELSENHAM   2 16 16 0 0 0 0 32
  HARLOW   3 24 5 0 19 29 29 10
  STANSTED II   1 8 3 0 5 29 29 6
                     
  LADIES PREMIER DIVISION   MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
    PLAYED PLAYED WON DRAWN LOST WON LOST  
  STANSTED I   5 40 26 2 12 191 138 54
  STANDON & PUCKERDGE   2 16 14 1 1 93 49 29
  DUNMOW I   3 24 6 1 17 80 116 13
  HENHAM I   2 16 6 0 10 69 78 12
  PLESHEY   2 16 2 1 13 38 92 5
                     
  LADIES DIVISION I   MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
      PLAYED PLAYED WON DRAWN LOST WON LOST  
  CLAVERING   7 56 29 5 22 264 248 63
  THAXTED   7 56 24 4 28 248 248 52
  SAWBRIDGEWORTH   4 32 16 3 13 151 148 35
  DUNMOW   3 24 13 0 11 112 99 26
  STANSTED II   3 24 7 2 15 87 119 16
                     
  LADIES DIVISION II   MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
    PLAYED PLAYED WON DRAWN LOST WON LOST  
  STANDON & P   2 16 13 0 3 86 38 26
  CLAVERING II   2 16 8 0 8 65 62 16
  HENHAM II   2 16 3 0 13 36 87 6
                     
  * = Proportional scoring system applied to unfinished matches